List of Publications
International Journals: 40 and National Journals: 0
Authors | Title | Journal Name | Volume, Page | Year | Impact Factor |
4. N. Manjunath, M. Imadaullah, K.R. Venugopala Reddy, K.S. Lokesh | Synthesis and electropolymerization of tetra [β-(2-benzimidazole)] and tetra [β(2-(1—(4-aminohenyl)) benzimidazole)]embedded cobalt phthalocyanine and their supercapacitance behaviour | Dyes and Pigments | 153, 213-224 | 2018 | 3.994 |
2. Ravikumar, Shambulinga, Mruthyunjayachari, Shahi, Alagar Raja,Zahid Bhat, K.S. P.S. Shahid, Lokesh, O.T. Musthafa | A single chamber direct methanol fuel cell | Advanced Material Interfaces | 1700321 | 2017 | 4.27 |
3. Subramanya Hegde, K.S. Lokesh, Vijay Kumar GR, Atanu Ghoshal | Stereoselective synthesis of Julolidine Hybrid Analogues and exploration of their toxicity against diseases causing microbes and cancer cell lines | European Journal of Medicinal Chemistry | Under Revision | ||
4. Shambulinga, Ravikumar, Promod Mruthyunjayachari, Alagar Raja, Shahid S, K.S. Lokesh, Julio Sanchez, Musthafa, | Tuning the Interfacial Chemistry of Redox Active Polymer for Bifunctional Probing | ChemElectrochem | 4(3), 692-700 | 2017 | 3.506 |
5. N. Manjunath, M. Imadaullah, K.S. Lokesh | Synthesis, electrochemical characterization and electrical conductivity studies of 2,3,9,10,16,17,23,24-cobalt octa[β,β’-(carboxylic acid)] phthalocyanine and 2,3,,9,10,,16,17,23,24- cobalt octa[β,β’-(1H-bezimidazole-2-yl)] phthalocyanine | New Journal of Chemistry | Under revision | ||
6.M. Imadaadullah, N. Manjunath, K.S. Lokesh | Solvent dependent dispersion behavior of macrocycle stabilized cobalt nanoparticles and their applications | RSC Adv | Submitted | ||
7.Shambulinga, Ravikumar, Mruthyunjayachari, Lokesh, Mustafa | Wireless Magnetic self charging of cathode of metal ion battery | Submtted | |||
8. Mallikarjun, K.S. Lokesh, K.H. Shivaprasad, K.R. Venugopala Reddy | Extractive Spectrophotometric Methods for the Determination of Metaprolol Succinate in Pure and Pharmaceutical Formulations | Austin J Anal Pharm Chem | 3(3), 1070 | 2016 | |
9. Mallikarjun, K.S. Lokesh, K.H. Shivaprasad, K.R. Venugopala Reddy | Spectrophotometric Determination of Some Non-steroidal Anti-Inflammatory Drugs by Oxidative Coupling Reaction | Austin J Anal Pharm Chem | 3(3), 1069 | 2016 | |
10. Manjunath K, Lokesh K.S, Vijayakumar G. Revanasiddappa, Subramnaya G H, SusmitaK. | Multicomponent synthesis of spiropyrrolidine analogues derived from vinylindole/indazole by a 1,3-dipolar cycloaddition reaction | Beilstein Journal of Organic Chemistry | 12, 2893-2897 | 2016 | 2.697 |
11. K.S. Lokesh, A. Adriaens | Electropolymerised amine containing Palladium phthalocyanine for capacitive applications | Dyes and Pigments | 112, 192 | 2015 | 3.966 |
12.K.S. Lokesh, Shambulinga, N. Manjunatha, M. Imdaad, M.Hojamberdiev, | Porphyrin macrocycle stabilised gold and silver nanoparticles and their Application in Catalysis of Hydrogen peroxide | Dyes and Pigments | 120, 155-160 | 2015 | 3.966 |
13. Q. Liu, , K.S. Lokesh, C. Chauvin, W.Sugimoto
| Model Electrode Studies of the Electrostatic Interaction between Electrochemically Dissolved Pt Ions and RuO2 Nanosheets
| J. Electrochem. Soc | 161, F259-F262 | 2014 | 3.266 |
14.K.S. Lokesh, K.H. Shivaprasad, K.R. Venugopala Reddy | Stability and electrochemical activity of nano-size copper and its oxide particles using cobalt aminophthalocyanine as a stabilizer | RSC Advances | 4, 11367 | 2014 | 3.84 |
15.H. Mallikarjun, K.S. Lokesh, K.H. Shivaprasad, K.R. Venugopala reddy | Sensitive Spectrophotometric Method for the Determination of Permetrexed Disodium in Pure and Pharmaceutical Formulations | Austin J Anal Pharm Chem | 1,1029 | 2014 | |
16. C. Tan, G. Zhu, M.Hojamberdiev, K. S. Lokesh, X. Luo, L. Jin, J. Zhou, P. Liu | Adsorption and Enhanced Photocatalytic Activity of the {0001} Faceted Sm-doped ZnIn2S4 Microspheres. | Journal of Hazardous Materials.
| 278, 572-583 | 2014 | 4.527 |
17. H. Mallikarjun, K.S. Lokesh, K.H. Shivaprasad, K.R. Venugopala reddy | Sensitive spectrophotometric method for the determination of permetrexed disodium in pure and pharmaceutical formulations
| World Journal of Pharmacy and Pharmaceutical Sciences | 3(7), 815 | 2014 | |
18. K.S. Lokesh | Layer-by-Layer assembly of a water-soluble phthalocyanine on gold. Application to the electrochemical determination of hydrogen peroxide | Bioelectro- chemistry | 91, 21-27 | 2013 | 4.172 |
19. K.S.Lokesh, A.Adriaens | Synthesis and characterization of tetra-substituted palladium phthalocyanine complexes | Dyes and Pigments | 96, 269-277 | 2013 | 3.966 |
20.C .Chauvin, Q. Liu, T. Saida, K.S. Lokesh, T. Sakai, W. Sugimoto | Effect of nanosheet size on activity and durability of RuO2 nanosheet Pt/C catalyst | Electrochemical Society Transactions | 50, 1583-1588 | 2013 | |
21. K. S. Lokesh, S. Chardon, F. Lafolet, Y.Traoré,C.Gondran, P.Guionneau, L. Guérente, P. Labbé, A.Deronzier,J- F Létard | One step vs. stepwise immobilization of 1-D coordination based Rh-Rh molecular wires on gold surfaces | Langmuir | 28(32), 11779-11789 | 2012 | 4.457 |
22. K.S. Lokesh, M.D. Keersmaecker, A. Elia, D. Depla ,P. Dubruel, P. Vandenabeele, S.V. Vlierberghe, A. Adriaens | Adsorption of cobalt (II) 5,10,15,20-tetrakis(2-aminophenyl)-porphyrin onto copper substrates: characterization and impedance studies for corrosion inhibition | Corrosion Science | 62, 73-82 | 2012 | 4..422 |
23. K.S. Lokesh, M. De Keersmaecker, A.Adriaens | Self assembled films of porphyrins with amine groups at ifferent positions: influence on their orientation on corrosion inhibition and electrocatalytic activity | Molecules | 17, 7824-7842 | 2012 | 2.416 |
24. K.S. Lokesh, Karoline de wael, A. Adriaens | Self assembled supramolecular array of polymeric phthalocyanine on gold for the determination of hydrogen peroxide | Langmuir | 26(22), 17665 | 2010 | 4.457 |
25. S. Chandra, K.S. Lokesh and H. Lang | Iodide recognition by the N, N-bissuccinamide-based dendritic molecule [CH2C(O)NHC(CH2CH2C(O)OtBu)3]2 | Sensors and Actuators B-Chemical | 137(1), 350
| 2009 | 4.1 |
26. K.S. Lokesh, Y. Shivaraj, B.P. Dayananda, S. Chandra | Synthesis of phthalocyanine stabilized rhodium nanoparticles and their application in biosensing of cytochrome C | Bioelectro-chemistry | 75 , 104 | 2009 | 4.172 |
27. S. Chandra, K.S. Lokesh, A.Nicolai, H. Lang | Dendrimer-Rhodium nanoparticle modified Glassy Carbon Electrode for Amperometric Detection of Hydrogen Peroxide | Analytica Chimica Acta | 632(1), 63 | 2009 | 4.513 |
28. K.S. Lokesh, N.S.Venkatanarayanan , S.Sampath | Phthalocyanine macrocycle as stabilizer for gold and silver nanoparticles | Microchimica Acta | 167(1-2), 97-102 | 2009 | 3.741 |
29. K.S. Lokesh, N. Uma, B. N. Achar | The microwave-assisted syntheses and conductivity study of a platinum phthalocyanine and its derivative | Polyhedron | 28(5), 1022 | 2009 | 2.011 |
30. S. Mitra, K.S. Lokesh , S. Sampath | Exfoliated graphite-ruthenium oxide composite electrodes for electrochemical supercapacitors | J. Power Sources | 185(2) , 1544 | 2008 | 6.217 |
31.N.T.K. Sundaram, O.T.M. Musthafa, K.S. Lokesh, A. Subramania | Effect of porosity on PVdF-co-HFP- PMMA based electrolyte | Materials Chemistry and Physics | 110, 11 | 2008 | 2.259 |
32. B.N. Achar, T.M.M. Kumar, K.S. Lokesh | Synthesis, characterization, pyrolysis kinetics and conductivity studies of chlorosubstituted cobalt phthalocyanines | J. Coord. Chem. | 60 , 1833 | 2007 | 2.012 |
33. K.S. Lokesh, N. Uma , B.N. Achar | Synthesis and physico-chemical characterization of metal free, sodium and potassium phthalocyanine complexes | J. Non-Cryst. Solids | 353(4), 384 | 2007 | 1.766 |
34. B.N. Achar, T.M. Mohan Kumar, K.S. Lokesh | A comparative study of microwave versus conventional synthesis of lead phthalocyanine complexes | J. Porphyrins and Phthalocyanines | 9(12) , 872 | 2005 | 1.397 |
35. B.N. Achar, G.M. Fohlen , K.S. Lokesh, T.M.M.Kumar | GC-MS studies on degradation of copper phthalocyanine sheet polymer | ,International J. Mass Spectrometry | 243(3) , 199 | 2005 | 1.972 |
36. B.N. Achar, G.M. Fohlen, K.S. Lokesh, T.M.M. Kumar | Characterization of cobalt phthalocyanine sheet polymer by gas chromatography mass spectrometry on its pyrolysis products | Reactive and Functional Polymers | 63, 63 | 2005 | 2.515 |
37. B.N. Achar, K.S. Lokesh | Studies on metal (II) tetra-amino phthalocyanines | J. Organomet. Chem. | 689, 3357 | 2004 | 2.173 |
38. B.N. Achar, K.S. Lokesh | Studies on polymorphic modifications of copper phthalocyanine | J. Solid State Chem. | 177(6), 1987 | 2004 | 2.133 |
39. B.N. Achar, K.S. Lokesh | Studies on phthalocyanine sheet polymers | J. Organomet. Chem. | 689(16), 2601 | 2004 | 2.173 |
40. B.N. Achar, G.M. Fohlen, K.S. Lokesh | Degradation study on the thermally stable nickel phthalocyanine sheet polymer | Polymer Degradation and Stability | 80(3) , 427 | 2003 | 3.163 |
Research Papers Under preparation/submission
- S. Lokesh and S. Sampath, Langmuir Blodgett monolayers of aminophthalocyanines of Transition metals: Comparative electrocatalytic study, In preparation.
- K.S. Lokesh, S. Mitra and S. Sampath, Electrochemical Capacitors Based on composites of exfoliated
graphite and Macrocycle, in preparation.
- K.S. Lokesh, F. Lafolet, S. Chardon, P. Labbe, A. Deroznier, Self assembled monolayers of
difunctional molecules on nickel substrate, In preparation.
Abstracts of presentations in conferences
Authors | Title | Conference Name | Place | Year |
1. S.P. Madhu, G.S. Gopalakrishna, K.G. Ashamanjari, K.S. Lokesh, J. Shashidharaprasad | Hydrothermal synthesis, structure and Ionic conductivity of LiZnHP2O7 and LiSrHP2O crystals | 8th International symposium on Hydrothermal reactions and 7th International Conference on Solvothermal reactions, ISHR & ICSTR | Sendai, Japan | 5-9 August 2006 |
2. K.S. Lokesh, S. Chandra, A. Nicolai, H. Lang | Dendrimer encapsulated rhodium nanoparticles for amperometric determination of hydrogen peroxide | 4th International Meeting on Molecular Electronics, Elecmol 08 | Grenoble, France | 8-12 December 2008 |
3. K.S. Lokesh, S. Chardon-Noblat, F. Lafolet, A. Deronzier, C. Gondran, P. Labbé | Patterned monolayer of Rh-Rh coordination polymer wires on mercaptopyridine gold platform. One step vs layer by layer elaboration and characterizations | Indo-French Workshop on Nanosciences and Nanotechnology | Delhi, India | October 12-14, 2009 |
4. R.J.H. Morris, M.G. Dowsett, A. Adriaens, K.S. Lokesh, N.R. Wilson | Ultra low energy O2+ SIMS depth profiling of CuPc and Co2Ta monomolecular layers | 18th International Conference on Secondary Ion Mass Spectrometry – SIMS XVIII | Riva del Garda, Trento, Italy | 18-23 September 2011 |
5. K.S.Lokesh, C. Chauvin, W. Sugimoto | RuO2 nanosheet to improve the activity and durability of Pt/C catalyst | 6th Asian conference on Electrochemical Power Sources (ACEPS-6) | Chennai, India | 5-8 January,2012 |
6. C. Chauvin, K.S. Lokesh, W.Sugimoto | RuO2ns to enhance the activity and durability of core-shell Pt nanoparticles | Springer Electrochemical society conference | Australia | April 2012 |
7. K.S. Lokesh, C. Chauvin, W. Sugimoto | Chemisorption studies of Platinum species with RuO2 nanosheet | 6th International Fuel cell workshop 2012 – PEFCs: from Basic Science to Application | Kofu, Yamanashi, Japan | August 2 – 3, 2012 |
8. D. Takimoto, K.S. Lokesh, C. Chauvin, W. Sugimoto | Improved ORR performance of Pt/C with low Pt loading by modification with RuO2 nanosheet | 6th International Fuel cell workshop 2012 – PEFCs: from Basic Science to Application | Kofu, Yamanashi, Japan | August 2 – 3, 2012 |
9. K.S. Lokesh, C. Chauvin, W. Sugimoto | Influence and interaction of RuO2ns with Pt to increase the durability of the catalyst | Prime | Hawai, USA | Oct 2012 |
10. C. Chauvin, T. Saida, K.S. Lokesh, W. Sugimoto | Effect of Nanosheet Size on Activity and Durability of RuO2 Nanosheet- Pt/C Catalyst | Prime | Hawai, USA | Oct 2012 |
11. D. Takimoto, M. Ohuchi, K.S.Lokesh, C. Chauvin, W. Sugimoto | Improvement in ORR Performance of 1-1.5 nm Pt Nanoparticles by Modification with RuO2 Nanosheets | Prime | Hawai, USA | Oct 2012 |
12. C. Chauvin, D.Takimoto, K.S. Lokesh, T.Sakai, W. Sugimoto | Effect of Nanosheet Size on Activity and Durability of RuO2 Nanosheet- Pt/C Catalyst | The 53rd Battery Symposium in Japan | Fukoka, Japan | Nov 14-16, 2012 |
13. K.S. Lokesh, C. Chauvin, W. Sugimoto, K.R.V. Reddy, K.H. Shivaprasad | RuO2 nanosheet to improve the activity and durability of Pt/C catalyst in PEMFC fuel cell | International Conference on Nanoscience and Nanotechnology ( | Chennai, India | 18-20 March 2013 |
14. K.S. Lokesh, A. Adriaens, K.H. Shivaprasad, K.R.V.Reddy | Electrochemically synthesized palladium amine phthalocyanine polymer as supercapacitor | UGC National Seminar on Recent Advances in Chemical Biology | Hassan, Karnataka | 15-16 March 2013 |
15. K.S. Lokesh, | Analytical Chemistry Education in India | Invited Talk, ASIANALYSIS XII | Fukuoka, JAPAN | 22-24, August 2013 |
16. K.S. Lokesh, A. Adriaens | Electropolymerization of amine phthalocyanine as supercapacitor | ASIANALYSIS XII | Fukuoka, JAPAN | 22-24, August 2013 |
17.K.S. Lokesh | Innovative Energy Policies for a Sustainable Future | Invited, TWAS Science and Diplomacy Workshop | Triesty, Italy | 9-13 Dec. 2013 |
18. K.S. Lokesh, C.Chauvin, W.Sugimoto | RuO2 nanosheet to improve the efficiency of PEMFC | KSTA conf. on Science and Technology for promoting Innovative research and development | Bangalore | 20-21, Dec 2013 |
19.K.S. Lokesh | Material Challenges in device for fuel solar production and employment | Participated, ICTP | Triesty, Italy | 19-23 May 2014 |
20.K.S. Lokesh | Electropolymerised film as supercapacitor | KSTA Regional conference, Bellary | Bellary, India | Jan. 16-17, 2015 |
21. K.S. Lokesh | Junction materials for phtoelectrochemical water splitting | Asian 3 conference | Dalian, China | May 30-31 2015 |
22.K.S. Lokesh | Chemistry conference, Advisory committee member | Engg college Bangalore | Bangalore | May 2015 |
23.K.S. Lokesh | National conference on Advances in Spectroscopy-Invited speaker | NMIMS University, Mumbai | Mumbai | 15-17 Oct 2015 |
24 K.S. Lokesh | International Interdesciplinary conference- Invited Speaker/ Session Chair | BRABU University, Muzaffarpur | Bihar | 15-17 Dec. 2015 |
25. K.S. Lokesh | One day workshop on Emerging Trends in Basic Science and Technology-Invited Speaker | BITM Engg Collge, Ballari | Karnataka | 09/01/2016 |
26. K.S. Lokesh | Invited Lecture on “Principles of Analytical chemistry” | SBC and SV Science and SVPG college, Humnabad | Karnataka | 6/02/2016 |
27.K.S. Lokesh | KSTA National Conference on Impact of Science and Technology | VSK University, Ballari | Karnataka | March 8—10, 2017 |